| Features | Ultima II | Elite | Value |
| General construction |
Heavy gauge steel cabinet with epoxy coating to resist scratches and rusting. | • | • | • |
Minimum 5" CFC-free foamed-in-place insulation (up to 3.5" in doors and lids) | • | • | • |
| Recessed, heavy-duty aluminum casters for mobility | • | • | • |
| Access port, 1" diameter for special accessories | • | • | • |
| Temperature control system and electrical system |
| Microprocessor-based or solid state controls | IntrLogic | Microproc | Solid state |
Voltage boost system to detect and compensate for low voltage | • | • | • |
| Surge suppressor to intercept voltage spikes | • | Optional* | Optional* |
| Digital temperature display, adjustable in 1°C increments | • | • | • |
| Key-operated main power switch to prevent tampering | • | • | • |
| Alarm/monitor system |
| Battery back up to operate alarm during power failure | | • | |
| Battery capacity indicator | • | • | |
| Touchpad alarm test for quick, accurate verification | • | • | |
Audible and visual warnings in event of power failure or temperature deviation | • | • | Audible |
Independent, tamper-resistant, adjustable high and low alarm setpoints (1°C increments) | • | • | |
| RS-232 data port with system software | • | Optional* | |
| Clean filter indicator light | • | • | |
| Remote alarm contacts | • | • | • |
| Refrigeration system |
| Legaci refrigeration system | • | • | • |
| 1-hp industrial compressors | • | • | • |
| CFC-free refrigerant | • | • | • |
| DuPont Suva® low-stage refrigerant | • | • | • |
| Downfeed evaporator | • | • | • |
| PEP (Pressure Equalization Port) | • | • | • |
| Washable air-intake filter to protect condenser | • | • | • |
Total warranty on compressor parts (including standard 2-year warranty on parts & labor)† | 5-yr | 4-yr | 3-yr |