Clearly the wisest
decision you will make
SHOP WASTEWATER STANDARDSWe have standards to support your wastewater testing
NSI is a globally trusted brand for high-quality, innovative Inorganic, and Organic Certified Reference Materials (CRMs), as well as Proficiency Tests (PT) and PT Express. Use of their CRMs and PT standards on a routine basis to monitor analytical performance will defensibly document data quality and support accreditation requirements.
NSI is a laser focused on developing, manufacturing, and delivering unique ISO-accredited certified reference materials (CRMs) that are not only stable but are also easy to implement into routine testing work streams.
Interested in our GGA Concentrate Snips™?
To use, simply snip open the tube and pour contents directly into a 300mL BOD bottle. No measurements are required and no contamination is possible. Watch the video below for a full product demonstration!
Some unique wastewater product concepts include:
- • Pre-measured, single use reference materials that prevent laboratory errors and re-work.
- • Ready-to-use CRMs requiring no preparatory steps to save time and effort.
- • Cocktailed, multi-parameter CRMs that can be used for numerous types of testing procedures. Thus, reducing the number of CRMs needed in the typical laboratory.
Interested in our GGA Concentrate Snips™?
Click on a part number below to order or shop all wastewater products
| Part Number | SKU | Description | Volume |
| QCI-084 | 05004-99 | Universal Wastewater Standard | 4 x 1 L |
| MIC-UNV | 05003-40 | Universal Water Microbe Cocktail | 10 pellets, 20 pellets |
| QCI-055 | 05004-93 | Mid-Level Solids CRM- Ready-to-use Bottles | 4 x 1 L Case |
| QCI-057 | 05004-95 | Low-Level Solids CRM- Ready-to-use Bottles | 4 x 1 L Case |
| QCI-123 | 05005-17 | Total Chlorine Accuracy Check Standard Snips™ | 25 Tubes |
| QCI-117 | 05005-00 | Total Chlorine Accuracy Check Standard Snips™ | 25 Tubes |
| QCI-118 | 05005-16 | Ultra Low Chlorine Accuracy Check Standard Snips™ | 25 Tubes |
| QCI-081SNIP | 05004-98 | GGA Concentrate Snips™ CRM Dilutes to 300 mL | 25 Pack |
| QCI-171 | 05005-10 | Multi-Analyte Solids CRM | 4 x 1 L Case |
| PH-BUFF2-500 | 04569-72 | pH 2 Certified Buffer Standard, 2 SI Units in H2O | 500 mL |
| PH-BUFF3-500 | 04569-73 | pH 3 Certified Buffer Standard, 3 SI Units in H2O | 500 mL |
| PH-BUFF4-500 | 04569-74 | pH 4 Certified Buffer Standard, 4 SI Units in H2O | 500 mL |
| PH-BUFF5-500 | 04569-75 | pH 5 Certified Buffer Standard, 5 SI Units in H2O | 500 mL |
| PH-BUFF6-500 | 04569-76 | pH 6 Certified Buffer Standard, 6 SI Units in H2O | 500 mL |
| PH-BUFF7-500 | 04569-77 | pH 7 Certified Buffer Standard, 7 SI Units in H2O | 500 mL |
| PH-BUFF8-500 | 04569-78 | pH 8 Certified Buffer Standard, 8 SI Units in H2O | 500 mL |
| PH-BUFF9-500 | 04569-79 | pH 9 Certified Buffer Standard, 9 SI Units in H2O | 500 mL |
| PH-BUFF10-500 | 04569-80 | pH 10 Certified Buffer Standard, 10 SI Units in H2O | 500 mL |
| 10662 | 05002-90 | Single Organisms- P. aeruginosa | 10 vials, 20 vials |
| 10006 | 05002-10 | Single Organisms- E. aerogenes | 10 vials, 20 vials |
| 9001 | 05002-31 | Single Organisms- E. coli | 10 vials, 20 vials |
| 8167 | 05002-57 | Single Organisms- Klebsiella, spp | 10 vials, 20 vials |
| 775H | 05002-43 | Single Organisms- E.faecalis | 10 vials, 20 vials |
| HPCQC | 05002-54 | Single Organisms- HPC Control | 10 vials, 20 vials |

Striving to satisfy our customers growing needs
RELATED ARTICLES
Need Help ?
Our specialists are available to advise you about the best products.
+44 (0)1480 272279




